Attendance at Thrunscoe Primary Academy
Below you will find a table that shows the attendance figures for the classes each month. The class with the highest weekly attendance is presented with the Governors Attendance Trophy in the whole school assembly which is filled with treats to be shared amongst the class. Pupils with 100% attendance for an entire term will also be presented with certificates for their excellent attendance.
Don't forget your chance to win fantastic prizes!!!
WEEKLY:
- The highest attending class for each week will win the weekly attendance cup – this will be filled with treats to share amongst the class. The class will also gain an extra 10 minute break.
- Reporting back to pupils during weekly celebration assembly class / targets / current attainment
- Weekly 100% attendance Lottery - pupils who achieved 100% attendance for the previous week have a chance of winning a £10 TESCO voucher. If not won this rolls over to the following week.
TERMLY:
- Any child who gets 100% attendance for an entire full-term (12-14 weeks) will receive a 100% certificate.
- Any class achieving 95.3% cumulative attendance will win a termly prize. The top performing class gets an extra special treat.
- Any pupil achieving 96% or more for the term gets entered into a termly prize draw to win TESCO Vouchers: £50 / £30 / £20
YEARLY
- At the end of each academic year, any child that has achieved a cumulative attendance figure of 96% or more will be entered into the end of year draw where they could win a brand new bicycle. There will be 3 bicycles to be won.
- Any pupil achieving 100% attendance for the entire year will receive a certificate, an attendance medal and a £10 voucher.
Attendance % 2025 - 2026
| Class | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Achilles 5/6 | 95.9 | 95.9 | 93.0 | 93.9 | 94.6 | |||||||
| Artemis 5/6 | 98.1 | 95.7 | 94.7 | 93.8 | 95.7 | |||||||
| Theseus 5 | 95.0 | 94.1 | 89.2 | 86.1 | 91.3 | |||||||
| Hermes 3/4 | 96.4 | 97.1 | 88.3 | 97.4 | 94.4 | |||||||
| Icarus 3/4 | 97.0 | 94.6 | 90.2 | 94.7 | 94.0 | |||||||
| Aphrodite 3/4 | 93.8 | 92.2 | 87.2 | 93.9 | 91.4 | |||||||
| Poseidon 2 | 95.4 | 97.1 | 87.9 | 94.8 | 93.3 | |||||||
| Zeus 1 | 96.4 | 98.5 | 85.5 | 96.9 | 93.7 | |||||||
| Hera 1 | 92.7 | 93.4 | 84.5 | 88.1 | 89.6 | |||||||
| Whole Academy (Compulsory School Age) | 95.78 | 94.91 | 88.88 | 93.3 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 0.00 | 00.00 | 93.1 |
Attendance % 2024 - 2025
| Class | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Achilles 5/6 | 96.69 | 92.11 | 95.4 | 95.56 | 96.35 | 93.65 | 95.47 | 91.83 | 97.69 | 95.6 | 97.0 | 95.21 |
| Artemis 5/6 | 97.86 | 96.76 | 95.39 | 93.96 | 95.5 | 95.55 | 97.06 | 96.22 | 96.56 | 96.9 | 96.3 | 96.19 |
| Theseus 5 | 98.20 | 93.47 | 90.59 | 92.35 | 95.66 | 93.68 | 94.36 | 95.78 | 91.45 | 95.4 | 93.5 | 94.04 |
| Hermes 3/4 | 97.65 | 97.07 | 96.25 | 95.83 | 95.27 | 96.63 | 94.09 | 98.02 | 96.53 | 98.2 | 97.6 | 96.65 |
| Icarus 3/4 | 96.12 | 96.43 | 96.57 | 95.8 | 96.2 | 95.93 | 93.03 | 91.65 | 96.08 | 95.5 | 96.4 | 95.43 |
| Aphrodite 3/4 | 95.55 | 92.31 | 93.3 | 94.53 | 96.3 | 93.47 | 94.76 | 95.09 | 92.6 | 93.1 | 95.5 | 94.23 |
| Poseidon 2 | 95.22 | 96.96 | 95.83 | 97.04 | 95.71 | 93.21 | 92.18 | 95.35 | 96.08 | 98.8 | 97.6 | 95.82 |
| Zeus 1 | 98.00 | 94.09 | 98.06 | 92.82 | 98.6 | 97.82 | 93.59 | 96.05 | 97.45 | 95.7 | 95.2 | 96.13 |
| Hera 1 | 90.79 | 86.50 | 85.85 | 90.5 | 89.37 | 92.1 | 86.96 | 86.19 | 84.82 | 91.7 | 93.2 | 88.91 |
| Iris Reception | 95.50 | 90.32 | 92.39 | 93.83 | 94.03 | 95.63 | 94.26 | 95.7 | 94.43 | 98.5 | 96.5 | 94.64 |
| Rainbow Nursery | 95.25 | 85.09 | 81.71 | 86.4 | 91.16 | 85.58 | 92.21 | 86.79 | 92.62 | 90.7 | 94.3 | 88.35 |
| Whole Academy (excluding nursery) | 96.32 | 93.91 | 94.44 | 94.22 | 95.25 | 94.53 | 93.55 | 94.55 | 94.6 | 95.89 | 96.13 | 94.85 |
Attendance % 2023 - 2024
| Class | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Achilles 5/6 | 91.85 | 93.98 | 93.8 | 93.55 | 94.39 | 89.82 | 92.74 | 93.85 | 93.51 | 95.81 | 93.42 | 93.34 |
| Artemis 5/6 | 94.53 | 93.23 | 93.04 | 91.33 | 88.86 | 93.85 | 94.6 | 94.46 | 93.88 | 90.97 | 93.24 | 92.91 |
| Theseus 5 | 96.76 | 91.3 | 92.98 | 89.06 | 91.4 | 93.58 | 89.86 | 93.09 | 93.23 | 97.17 | 92.91 | 92.93 |
| Hermes 3/4 | 95.93 | 96.55 | 95.96 | 96.76 | 94.73 | 97.54 | 92.77 | 98.28 | 95.92 | 94.25 | 95.66 | 95.85 |
| Icarus 3/4 | 96.83 | 93.21 | 96.05 | 91.52 | 93.59 | 95.37 | 95.34 | 96.23 | 95.06 | 93.45 | 94.26 | 94.63 |
| Aphrodite 3/4 | 93.36 | 95.56 | 88.89 | 90.44 | 84.03 | 84.01 | 93.68 | 87.32 | 89.19 | 90.2 | 89.63 | 89.66 |
| Poseidon 2 | 97.22 | 95.0 | 97.19 | 96.25 | 95.16 | 95.1 | 95.0 | 94.06 | 95.68 | 98.33 | 95.61 | 95.87 |
| Zeus 1 | 97.36 | 97.56 | 95.05 | 97.38 | 96.67 | 94.13 | 97.7 | 94.38 | 96.46 | 98.4 | 96.67 | 96.52 |
| Hera 1 | 95.25 | 95.42 | 93.75 | 92.12 | 97.4 | 96.74 | 97.17 | 96.2 | 95.4 | 92.59 | 95.29 | 95.21 |
| Iris Reception | 90.87 | 89.91 | 90.69 | 87.88 | 89.41 | 90.02 | 86.37 | 92.98 | 90.24 | 89.91 | 89.79 | 89.76 |
| Rainbow Nursery | 93.73 | 88.89 | 88.72 | 95.31 | 92.8 | 92.72 | 89.23 | 90.81 | 91.88 | 91.5 | 91.9 | 91.59 |
| Whole Academy (excluding nursery) | 94.91 | 94.11 | 94.17 | 92.75 | 92.77 | 93.22 | 93.12 | 94.35 | 94.92 | 94.04 | 93.69 | 93.82 |
Attendance % 2022 - 2023
| Class | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Achilles 5/6 | 94.02 | 89.43 | 91.57 | 87.24 | 93.33 | 93.67 | 92.68 | 92.18 | 91.3 | 94.94 | 93.2 | 92.14 |
| Artemis 6 | 95.76 | 95.98 | 91.58 | 89.83 | 97.42 | 96.46 | 97.55 | 95.28 | 97.4 | 95.21 | 96.14 | 95.33 |
| Theseus 5/6 | 95.11 | 92.59 | 97.02 | 93.46 | 94.07 | 96.54 | 96.05 | 93.3 | 95.88 | 95.06 | 90.63 | 94.52 |
| Hermes 3/4 | 94.36 | 95.88 | 94.52 | 94.69 | 96.16 | 91.08 | 91.89 | 94.08 | 91.99 | 95.51 | 91.74 | 93.81 |
| Icarus 3/4 | 95.78 | 92.98 | 95.04 | 88.93 | 96.54 | 95.93 | 95.33 | 95.3 | 96.6 | 93.21 | 96.51 | 94.74 |
| Aphrodite 3/4 | 97.06 | 94.02 | 93.61 | 89.49 | 93.2 | 97.2 | 90.87 | 95.52 | 92.63 | 96.05 | 95.76 | 94.13 |
| Athena 2 | 95.18 | 96.03 | 91.82 | 85.37 | 86.81 | 90.19 | 95.65 | 94.23 | 93.98 | 92.12 | 89.17 | 91.87 |
| Poseidon 2 | 94.12 | 96.43 | 92.48 | 90.78 | 95.29 | 84.12 | 92.33 | 93.44 | 94.44 | 95.29 | 90.48 | 92.65 |
| Zeus 1 | 96.37 | 97.96 | 94.17 | 92.27 | 86.93 | 95.91 | 94.82 | 97.25 | 97.49 | 94.76 | 94.4 | 94.76 |
| Hera 1 | 97.37 | 95.15 | 91.73 | 92.75 | 96.63 | 84.35 | 90.04 | 98.56 | 97.11 | 92.92 | 96.08 | 93.88 |
| Iris Reception | 95.48 | 91.17 | 90.89 | 83.48 | 90.22 | 85.67 | 92.67 | 97.01 | 95.36 | 96.82 | 95.26 | 92.18 |
| Rainbow Nursery | 82.46 | 91.96 | 81.23 | 85.06 | 80.9 | 72.74 | 89.93 | 96.51 | 93.88 | 92.04 | 92.78 | 87.23 |
| Whole Academy (excluding nursery) | 95.58 | 94.06 | 93.11 | 89.68 | 93.51 | 92.2 | 93.67 | 95.13 | 95.19 | 94.89 | 93.89 | 93.72 |
Attendance % 2021 - 2022
| Class | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Achilles | 95.14 | 93.02 | 95.8 | 91.87 | 96.85 | 94.72 | 95.22 | 92.06 | 92.78 | 92.28 | 93.94 | |
| Artemis | 97.05 | 91.08 | 92.69 | 93.19 | 95.71 | 90.63 | 95.91 | 95.36 | 97.01 | 96.18 | 94.24 | |
| Theseus | 95.27 | 93.08 | 95.44 | 89.51 | 95.73 | 94.43 | 94.31 | 95.13 | 95.61 | 95.6 | 94.12 | |
| Hermes | 93.98 | 89.37 | 92.99 | 92.8 | 98.33 | 96.88 | 95.00 | 89.49 | 93.56 | 96.67 | 93.75 | |
| Icarus | 94.37 | 84.92 | 93.35 | 88.6 | 95.95 | 95.24 | 95.37 | 96.0 | 93.73 | 94.26 | 93.12 | |
| Aphrodite | 94.31 | 87.27 | 88.71 | 91.92 | 92.88 | 92.26 | 95.45 | 91.94 | 91.33 | 97.49 | 92.83 | |
| Athena | 95.34 | 93.16 | 95.61 | 89.84 | 92.93 | 94.74 | 96.78 | 92.14 | 96.11 | 93.17 | 93.50 | |
| Poseidon | 89.75 | 92.84 | 98.79 | 92.72 | 93.02 | 97.87 | 97.73 | 92.86 | 93.11 | 96.26 | 94.56 | |
| Zeus | 95.8 | 88.63 | 96.07 | 96.1 | 91.82 | 92.57 | 93.06 | 92.53 | 91.95 | 92.44 | 93.26 | |
| Hera | 96.9 | 90.17 | 94.16 | 96.12 | 95.91 | 94.57 | 91.84 | 89.59 | 92.72 | 90.34 | 93.52 | |
| Iris | 93.2 | 84.13 | 90.88 | 97.2 | 95.3 | 91.23 | 92.45 | 87.42 | 94.62 | 96.43 | 92.53 | |
| Orion | 90.15 | 87.47 | 94.46 | 95.83 | 95.89 | 94.59 | 92.87 | 91.5 | 92.41 | 94.09 | 92.96 | |
|
Triton (Nursery) |
87.83 | 93.08 | 91.14 | 83.56 | 87.72 | 93.97 | 89.94 | 87.46 | 91.55 | 89.13 | 89.54 | |
|
Whole School Excluding Nursery |
94.43 | 90.16 | 93.96 | 92.68 | 95.19 | 94.1 | 94.78 | 92.34 | 94.12 | 94.78 | 93.65 |
Attendance 2020 - 2021
| Class | Sept | Oct | Nov | Dec | Feb | Mar | Apr | May | June | July | Average | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oak | 95.18% | 95.81% | 97.54% | 96.77% | Covid | Covid | 97.38% | 96.59% | 95.28% | 96.5% | Covid | 96.38% |
| Poplar | 96.37% | 98.07% | 98.00% | 98.25% | Covid | Covid | 97.51% | 96.11% | 95.88% | 97.85% | Covid | 97.26% |
| Chestnut | 94.30% | 95.80% | 94.93% | 95.33% | Covid | Covid | 96.84% | 96.46% | 96.26% | 98.53% | Covid | 96.06% |
| Silver Birch | 95.14% | 97.43% | 95.90% | 97.50% | Covid | Covid | 98.57% | 94.73% | 91.72% | 92.02% | Covid | 95.38% |
| Maple | 94.95% | 98.26% | 96.33% | 98.96% | Covid | Covid | 98.0% | 96.88% | 97.48% | 97.24% | Covid | 97.26% |
| Rowan | 95.50% | 99.05% | 90.64% | 92.20% | Covid | Covid | 98.04% | 97.15% | 96.75% | 97.03% | Covid | 95.80% |
| Pine | 94.56% | 92.68% | 93.92% | 96.48% | Covid | Covid | 95.54% | 96.16% | 95.77% | 96.94% | Covid | 95.26% |
| Cherry | 94.48% | 96.52% | 96.35% | 95.89% | Covid | Covid | 97.56% | 92.5% | 96.19% | 90.22% | Covid | 94.96% |
| Willow | 94.60% | 98.56% | 96.70% | 94.03% | Covid | Covid | 98.36% | 98.51% | 96.23% | 96.5% | Covid | 96.69% |
| Cedar | 95.02% | 98.07% | 95.87% | 97.64% | Covid | Covid | 98.63% | 98.51% | 98.6% | 95.51% | Covid | 97.23% |
| Holly | 97.89% | 95.56% | 97.13% | 99.65% | Covid | Covid | 96.65% | 97.87% | 97.23% | 95.65% | Covid | 97.20% |
| Elm | 97.03% | 95.33% | 97.81% | 98.58% | Covid | Covid | 99.58% | 99.13% | 95.42% | 96.43% | Covid | 97.41% |
| Beech | 95.11% | 95.85% | 93.64% | 95.32% | Covid | Covid | 92.75% | 91.13% | 91.74% | 93.95% | Covid | 93.69% |
| Whole School | 95.11% | 96.82% | 95.75% | 96.70% | Covid | Covid | 96.61% | 96.23% | 95.7% | 95.73% | Covid | 96.08% |
Attendance 2019 - 2020
| Class | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oak | 95.75% | 93.81% | 95.61% | 96.55% | 95.69% | 96.44% | Covid | Covid | Covid | Covid | Covid | 95.64% |
| Poplar | 95.55% | 96.46% | 97.90% | 92.90% | 96.85% | 97.63% | Covid | Covid | Covid | Covid | Covid | 96.22% |
| Chestnut | 99.29% | 95.79% | 95.35% | 92.41% | 95.91% | 96.11% | Covid | Covid | Covid | Covid | Covid | 95.81% |
| Silver Birch | 96.72% | 91.50% | 97.16% | 96.32% | 98.45% | 97.47% | Covid | Covid | Covid | Covid | Covid | 96.27% |
| Rowan | 97.17% | 94.17% | 94.80% | 95.16% | 97.89% | 98.06% | Covid | Covid | Covid | Covid | Covid | 96.21% |
| Maple | 89.67% | 91.79% | 89.33% | 91.44% | 93.67% | 94.56% | Covid | Covid | Covid | Covid | Covid | 91.74% |
| Willow | 95.00% | 95.00% | 96.50% | 93.22% | 97.08% | 95.56% | Covid | Covid | Covid | Covid | Covid | 95.39% |
| Cedar | 92.14% | 84.31% | 92.96% | 85.31% | 96.19% | 93.46% | Covid | Covid | Covid | Covid | Covid | 90.73% |
| Holly | 94.04% | 93.33% | 92.25% | 93.56% | 97.33% | 94.56% | Covid | Covid | Covid | Covid | Covid | 94.18% |
| Elm | 95.50% | 89.45% | 92.41% | 92.88% | 97.98% | 93.97% | Covid | Covid | Covid | Covid | Covid | 93.69% |
| Beech | 90.83% | 93.99% | 89.09% | 92.12% | 95.23% | 93.79% | Covid | Covid | Covid | Covid | Covid | 92.51% |
| Whole School | 94.77% | 92.81% | 94.11% | 92.98% | 96.58% | 95.71% | Covid | Covid | Covid | Covid | Covid | 94.49% |
Attendance 2018 - 2019
| Clas | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oak | 96.39% | 96.42% | 95.76% | 93.57% | 95.79% | 96.54% | 97.16% | 95.87% | 94.18% | 96.44% | 96.74% | 95.90% |
| Poplar | 93.86% | 90.12% | 92.87% | 94.69% | 94.49% | 95.12% | 96.51% | 96.99% | 96.53% | 97.86% | 95.14% | 94.93% |
| Chestnut | 94.92% | 97.38% | 95.89% | 97.74% | 97.09% | 96.31% | 97.87% | 96.65% | 95.39% | 97.13% | 95.11% | 96.50% |
| Silver Birch | 99.55% | 96.00% | 97.17% | 95.44% | 96.40% | 97.11% | 96.19% | 95.52% | 98.53% | 94.56% | 96.39% | 96.62% |
| Rowan | 95.08% | 96.55% | 95.52% | 95.52% | 97.28% | 97.47% | 98.36% | 97.41% | 94.38% | 97.44% | 94.07% | 96.28% |
| Maple | 94.13% | 97.13% | 96.52% | 97.75% | 95.81% | 95.86% | 97.29% | 96.34% | 97.77% | 95.06% | 95.83% | 96.32% |
| Willow | 92.76% | 98.55% | 94.13% | 96.38% | 94.62% | 95.07% | 97.41% | 95.24% | 90.66% | 97.14% | 93.18% | 95.01% |
| Cherry | 93.30% | 96.67% | 97.16% | 96.36% | 96.17% | 96.06% | 98.81% | 96.45% | 97.33% | 96.82% | 96.60% | 96.52% |
| Cedar | 97.01% | 94.09% | 97.61% | 94.09% | 96.87% | 93.97% | 96.49% | 94.70% | 90.34% | 94.76% | 95.50% | 95.04% |
| Holly | 91.94% | 94.78% | 95.00% | 95.17% | 96.91% | 94.06% | 94.72% | 95.65% | 95.41% | 95.07% | 93.60% | 94.76% |
| Elm | 94.26% | 87.42% | 88.07% | 90.91% | 95.69% | 95.45% | 95.45% | 95.45% | 94.12% | 95.00% | 94.44% | 93.30% |
| Beech | 90.13% | 92.92% | 89.02% | 84.93% | 94.62% | 96.38% | 98.34% | 96.06% | 93.61% | 98.03% | 93.18% | 93.38% |
| Whole School | 94.57% | 94.96% | 94.69% | 94.53% | 96.00% | 95.87% | 97.07% | 95.93% | 94.24% | 96.29% | 95.10% | 95.39% |
.png)